| | IBM |
| | Rack Server |
| IBM RACK SERVER 42U 93074RX | | Rp 15.500.000 |
| | IBM Server |
| | Part IBM |
| | Memory |
| | DDR3 For M2 |
| DDR3 for M2 16GB (1x16GB) 46C7483 | | Rp 11.470.000 |
| DDR3 for M2 1GB (1x1GB) 44T1568 | | Rp 855.000 |
| DDR3 for M2 2GB(1x2GB) 44T1418 | | Rp 1.400.000 |
| DDR3 for M2 2GB(1x2GB) 44T1569 | | Rp 1.030.000 |
| DDR3 for M2 4GB(1x4GB) 44T1571 | | Rp 2.238.000 |
| DDR3 for M2 4GB(1x4GB) 44T1599 | | Rp 2.425.000 |
| DDR3 for M2 4GB(1x4GB) 46C7448 | | Rp 2.238.000 |
| DDR3 for M2 8GB (1x8GB) 46C7482 | | Rp 5.782.000 |
| | IBM Tape |
| | Hard Disk IBM |
| | Simple Swap 3.5 inch SATA Models |
| 43W7630 1TB Hot-Swap dual port SATA drive | | Rp 2.000.000 |
| | Hard Disk IBM 2.5 inchHot Swap |
| 39M4558 500 GB hot-swap dual port SATA Drive | | Rp 1.500.000 |
| Hard-Disk Options (3.5" Simple Swap SATA HDDs) 42D0787 | | Rp 7.030.000 |
| Harddisk Nearline 81Y9778 | | Rp 9.025.000 |
| DDR3 1GB for M3 1.5V 49Y1427 | | Rp 932.500 |
| DDR3 1GB for M3 1.5V 49Y1432 | | Rp 932.500 |
| DDR3 2GB for M3 1.5V 44T1570 | | Rp 1.330.000 |
| DDR3 2GB for M3 1.5V 49Y1428 | | Rp 1.492.000 |
| DDR3 2GB for M3 1.5V 49Y1429 | | Rp 1.492.000 |
| DDR3 2GB for M3 1.5V 49Y1433 | | Rp 1.030.000 |
| DDR3 2GB for M3 1.5V 49Y1434 | | Rp 1.026.000 |
| RAID Controller Card 3Bnps 46M0831 | | Rp 2.850.000 |
| RAID Controller Card 3Bnps 49Y4731 | | Rp 1.900.000 |
| RAID Controller Card 6Gbps 46M0832 | | Rp 1.520.000 |
| RAID Controller Card 6Gbps 46M0916 | | Rp 4.180.000 |
| RAM IBM DDR2 41Y2771 | | Rp 2.620.000 |
| RAM IBM DDR2 46C7418 | | Rp 1.960.000 |
| RAM IBM DDR2 46C7419 | | Rp 2.611.000 |
| RAM IBM DDR2 46C7420 | | Rp 4.385.000 |
| | IBM Rackmount Server |
| | IBM Server X3650 M4 |
| IBM Server 8 Core X3650 M4 7915H2A | | Rp 60.367.000 |
| IBM Server 4 Core X3650 M4 7915B2A | | Rp 33.280.000 |
| IBM Server 4 Core X3650 M4 7915A2A | | Rp 31.069.000 |
| IBM Server 6 Core X3650 M4 7915C4A | | Rp 37.270.000 |
| IBM Server 8 Core X3650 M4 791552A | | Rp 55.393.000 |
| IBM Server 8 Core X3650 M4 791562A | | Rp 63.131.000 |
| IBM Server 6 Core X3650 M4 7915C2A | | Rp 36.597.000 |
| IBM Server 8 Core X3650 M4 7915L2A | | Rp 69.765.000 |
| IBM Server 6 Core X3650 M4 7915D2A | | Rp 44.336.000 |
| IBM Server 6 Core X3650 M4 7915F2A | | Rp 50.417.000 |
| IBM Server 8 Core X3650 M4 7915G2A | | Rp 55.945.000 |
| IBM Server 8 Core X3650 M4 7915J2A | | Rp 65.342.000 |
| | IBM Server X3850 X5 |
| | IBM Server X3950 X5 |
| | IBM Server X3550M4 |
| | IBM Server X3530M4 |
| IBM Server X3530M4 7160B2A | | Rp 21.560.000 |
| IBM Server X3530M4 7160A2A | | Rp 22.000.000 |
| | IBM Server X3250 M4 |
| IBM Server X3250 M4 2583-42A | | Rp 13.500.000 |
| IBM Server X3250 M4 2583-C2A | | Rp 17.500.000 |
| IBM Server X3250 M4 2583-B2A | | Rp 14.500.000 |
| IBM X3250 M4 2583-32A | | Rp 12.450.000 |
| IBM Server X3250 M4 2583-F2A | | Rp 20.000.000 |
| | IBM Server 4 Core X3650 M4 |
| IBM Server 4 Core X3650 M4 7915A2A | | Rp 31.069.000 |
| IBM Server 4 Core X3650 M4 7915B2A | | Rp 33.280.000 |
| | IBM Server 6 Core X3650 M4 |
| IBM Server 6 Core X3650 M4 7915D2A | | Rp 44.336.000 |
| IBM Server 6 Core X3650 M4 7915F2A | | Rp 50.417.000 |
| IBM Server 6 Core X3650 M4 7915C2A | | Rp 36.597.000 |
| IBM Server 6 Core X3650 M4 7915C4A | | Rp 37.270.000 |
| | IBM Server 8 Core X3650 M4 |
| IBM Server 8 Core X3650 M4 791562A | | Rp 63.131.000 |
| IBM Server 8 Core X3650 M4 791552A | | Rp 55.393.000 |
| IBM Server 8 Core X3650 M4 7915G2A | | Rp 55.945.000 |
| IBM Server 8 Core X3650 M4 7915L2A | | Rp 69.765.000 |
| IBM Server 8 Core X3650 M4 7915J2A | | Rp 65.342.000 |
| IBM Server 8 Core X3650 M4 7915H2A | | Rp 60.367.000 |
| | IBM Tower Server |
| | IBM Server X3500 M4 |
| IBM Server X3500 M4 7383A2A | | Rp 21.441.000 |
| IBM Server X3500 M4 7383B2A | | Rp 23.227.300 |
| | IBM Server X3400 M3 |
| IBM X3400 M3 7379-56A | | Rp 29.000.000 |
| IBM X3400 M3 7379-58A | | Rp 30.600.000 |
| IBM X3400 M3 7379-D2A | | Rp 33.100.000 |
| IBM Server X3400 M3 7379-Q7A | | Rp 17.855.000 |
| | IBM Server X3300 M4 |
| | IBM Server X3100 M4 |
| IBM Server X3100 M4 2582-A2A | | Rp 11.499.000 |
| IBM Server X3100 M4 2582-B2A | | Rp 11.880.000 |
| IBM X3100 M4 2582–F4A | | Rp 22.500.000 |
| IBM Server X3100 M4 2582-C2A | | Rp 12.615.000 |
| IBM Server X3100 M4 2582-82A | | Rp 14.090.900 |
| IBM Server X3100 M4 2582-42A | | Rp 10.800.000 |
| IBM Server X3100 M4 2582-32A | | Rp 9.181.820 |
| | IBM SERVICE CENTER |
| | IBM SurePOS (Point Of Sales) |
| | IBM SurePOS 500 Series |
| SurePOS 500 Resistive + Windows Embedded 4852-E26 | | Rp 12.800.000 |
| SurePos 500 Infrared | | Rp 15.150.000 |
| SurePos 500 Infrared + Windows Embedded | | Rp 18.400.000 |
| | IBM SurePOS (Point Of Sales) 300 Series |
| SurePOS 300 4810-340 | | Rp 8.300.000 |
| SurePOS 300 + Windows Embedded 4810-E40 | | Rp 7.700.000 |
| New SurePOS 300 4810-350 | | Rp 6.600.000 |
| New SurePOS 300 + Windows Embedded 4810-E50 | | Rp 9.900.000 |
| | IBM SurePoint Displays |
| | IBM SureMark Printer Single Station |
| | IBM Anyplace Kiosks |
| IBM Anyplace Kiosks 19" Infrared / AMD 1.8GHz 4838-940 | | Rp 21.650.000 |
| IBM Anyplace Kiosks 19" Infrared / AMD 1.8GHz + Windows Embedded 4838-94E | | Rp 22.550.000 |
| IBM Anyplace kiosks 15" Infrared / AMD 1.8GHz 4838-540 | | Rp 18.000.000 |
| IBM Anyplace Kiosks 15" Infrared / AMD 1.8GHz + Windows Embedded 4838-54E | | Rp 18.950.000 |
| IBM Anyplace Kiosks 17" Infrared / AMD 1.8GHz 4838-740 | | Rp 19.650.000 |
| IBM Anyplace Kiosks 17" Infrared / AMD 1.8GHz + Windows Embedded 4838-74E | | Rp 20.600.000 |
| IBM Anyplace kiosks 15" Infrared / VIA C7 2.0GHz + Windows Embedded 4838-33E | | Rp 15.850.000 |
| IBM Anyplace Kiosks 15" Infrared / VIA C7 2.0GHz 4838-330 | | Rp 11.750.000 |
| | IBM Storage |
| IBM DDS Generation 6 Media 5 Pack | | Rp 2.000.000 |
| | UPS IBM |
| 5395-2KX IBM 2200VA | | Rp 9.068.850 |
| 5395-3KX IBM 3000VA | | Rp 12.915.000 |
| | CISCO |
| | Cisco Unified Communication 500 Series |
| | Cisco VG204 and VG202 Series Analog Voice Gateways |
| | Cisco Wireless Lan Products |
| | Security |
| | Cisco Switches |
| | Cisco MDS 9200 Series Multilayer Storage Switches |
| | Cisco MDS 9100 Series Multilayer Fabric Storage Switches |
| | Cisco Nexus |
| | Cisco Nexus 7000 Series |
| | Cisco Nexus 5000 Series |
| | Cisco Nexus 2000 Series |
| | Cisco Smart Switch 200 Series |
| Cisco SLM2008T-EU Smart Switch | | Rp 1.310.000 |
| Cisco SLM224GT-EU Smart Switch | | Rp 1.875.000 |
| Cisco SLM2024T-EU Smart Switch | | Rp 3.180.000 |
| | Linksys Metro Ethernet Switches |
| | Cisco Managed Switch 300 Series |
| Cisco SRW224G4-K9-EU Managed Switch | | Rp 2.500.000 |
| Cisco SRW248G4-K9-EU Managed Switch | | Rp 5.311.000 |
| Cisco SRW2024-K9-EU Managed Switch | | Rp 5.921.000 |
| Cisco SRW2048-K9-EU Managed Switch | | Rp 10.600.000 |
| | Cisco IE 3000 Series |
| | Cisco Catalyst 2950 |
| | Cisco Catalyst 2960 Series |
| | Cisco Catalyst 3750-E Series |
| | Cisco Catalyst 3750-E Series 10/100/1000 GE,10G Workgroup Switch |
| | Cisco Catalyst 4900 |
| | Cisco 90 Series |
| Cisco SF90D-24-AS Desktop Switch | | Rp 895.000 |
| Cisco SF90D-16-AS Desktop Switch | | Rp 630.000 |
| Cisco SG90D-16-AS Gigabit Desktop Switch | | Rp 1.990.000 |
| Cisco SG90D-24-AS Gigabit Desktop Switch | | Rp 2.562.000 |
| Cisco SG90D-08-AS Gigabit Desktop Switch | | Rp 691.000 |
| Cisco SF90D-08-AS Desktop Switch | | Rp 355.000 |
| | Cisco Small Business |
| | Cisco Integrated Services Routers |
| | Cisco 3900 Series Integrated Services Routers |
| | Cisco 3800 Series Integrated Services Routers |
| | Cisco 2900 Series Integrated Services Routers |
| | Cisco 2800 Series Integrated Services Routers |
| | 3G modules and 3G Router Bundles |
| | Cisco Linksys VoIP Products |
| | Cisco Server |
| UCSC-DBUN-C240-312 | | Rp 29.329.200 |
| UCSC-DBUN-C240-311 Spec2 | | Rp 27.699.300 |
| UCS-C22 M3 Server (1u Server) | | Rp 19.305.000 |
| UCS-C22 M3 Server (1u Server) 2 | | Rp 19.923.800 |
| UCS-C240 M3 Server (2U Server) | | Rp 32.769.000 |
| UCS-C240 M3 Server (2U Server) 2 | | Rp 35.330.000 |
| UCS-C240 M3 Server (2U Server) Spec 2-1 | | Rp 34.588.000 |
| UCS-C240 M3 Server (2U Server) Spec 2-2 | | Rp 36.877.500 |
| UCS-C240 M3 Server (2U Server) Spec 3-1 | | Rp 41.890.000 |
| UCS-C240 M3 Server (2U Server) Spec 3-2 | | Rp 44.488.000 |
| UCSC-DBUN-C240-312 (1) | | Rp 30.959.100 |
| UCSV-EZ-C22-301 | | Rp 19.399.800 |
| UCSC-DBUN-C240-313 | | Rp 37.196.100 |
| UCSV-EZ-C22-301 (1) | | Rp 19.893.000 |
| UCSC-DBUN-C240-313 (1) | | Rp 37.259.100 |
| UCSC-DBUN-C240-311 Spec1 | | Rp 27.360.000 |
| | Cisco Accesories |
| | Cisco Switch |
| | Cisco Access Point |
| | HP |
| | KVM Switch HP |
| KVM Switch HP AF617A | | Rp 7.000.000 |
| HP LCD KVM Switch USB | | Rp 29.700.000 |
| HP LCD KVM Switch PS2 | | Rp 29.920.000 |
| | HP Ink Cartridge |
| | HP Proliant Server |
| | HP Rackmount Server |
| | DL360p Gen 8 |
| DL 360p Gen 8 1U 677199-371 | | Rp 42.600.000 |
| DL 360p Gen 8 1U 646901-371 | | Rp 37.070.000 |
| DL 360p Gen 8 1U 646904-371 | | Rp 75.350.000 |
| DL 360p Gen 8 1U 646902-371 | | Rp 41.250.000 |
| DL 360p Gen 8 1U 646905-371 | | Rp 113.300.000 |
| DL 360p Gen 8 1U 646900-371 | | Rp 28.050.000 |
| DL 360p Gen 8 1U 677198-371 | | Rp 33.550.000 |
| | DL380 Gen 8 |
| 642106-371 HP DL380p Gen8 E5-2650 | | Rp 70.620.000 |
| 642107-371 HP DL380p Gen8 E5-2640 | | Rp 41.800.000 |
| 642105-371 HP DL380p Gen8 E5-2665 | | Rp 81.950.000 |
| 662257-371 HP DL380p Gen8 E5-2690 | | Rp 105.270.000 |
| 642119-371 HP DL380p Gen8 E5-2630 | | Rp 39.050.000 |
| 642120-371 HP DL380p Gen8 E5-2620 | | Rp 34.650.000 |
| 642121-371 HP DL380p Gen8 E5-2609 | | Rp 30.250.000 |
| 677278-371 HP DL380p Gen8 E5-2630 Enrgy Star | | Rp 50.270.000 |
| | DL 360e Gen 8 |
| HP ProLiant DL360e Gen8 668812-371 | | Rp 18.700.000 |
| HP ProLiant DL360e Gen8 668813-371 | | Rp 19.470.000 |
| HP ProLiant DL360e Gen8 668814-371 | | Rp 23.100.000 |
| | DL320e Gen 8 |
| HP ProLiant DL320e Gen8 675422-371 | | Rp 18.150.000 |
| HP ProLiant DL320e Gen8 675421-371 | | Rp 13.200.000 |
| HP ProLiant DL320e Gen8 675420-371 | | Rp 11.550.000 |
| | DL160 Gen8 |
| HP DL160 Gen8 E5-2603 662083-371 | | Rp 24.420.000 |
| HP DL160 Gen8 E5-2603 662084-371 | | Rp 51.700.000 |
| HP DL160 Gen8 E5-2603 662082-371 | | Rp 19.470.000 |
| | DL 380e Gen 8 |
| HP ProLiant DL380e Gen8 E5-2403 1P Base Model-SAS 648256-371 | | Rp 20.900.000 |
| HP ProLiant DL380e Gen8 E5-2407 1P Base Model-LFF 668665-371 | | Rp 23.100.000 |
| HP ProLiant DL380e Gen8 E5-2407 1P Base Model-SFF 668666-371 | | Rp 22.550.000 |
| HP ProLiant DL380e Gen8 E5-2420 1P Storage Models 668667-371 | | Rp 29.700.000 |
| HP ProLiant DL380e Gen8 E5-2403 1P Entry Model-SATA 648255-371 | | Rp 20.130.000 |
| | HP Proliant Server DL120 G7 |
| HP Proliant Server DL120 G7 - 628690-371 | | Rp 9.500.000 |
| HP Proliant Server DL120 G7 - 628692-371 | | Rp 15.800.000 |
| | HP Proliant Server DL380 G7 |
| HP Proliant Server DL380 G7 - 583966-371 | | Rp 48.500.000 |
| HP Proliant Server DL380 G7 - 633407-371 | | Rp 34.000.000 |
| HP Proliant Server DL380 G7 - 633405-371 | | Rp 37.000.000 |
| HP Proliant Server DL380 G7 - 583970-371 | | Rp 52.500.000 |
| HP Proliant Server DL380 G7 - 633404-371 | | Rp 89.000.000 |
| HP Proliant Server DL380 G7 - 633408-371 | | Rp 27.000.000 |
| HP Proliant Server DL380 G7 - 589152-371 | | Rp 30.500.000 |
| | HP Tower Server |
| | ML350e Gen 8 |
| HP ProLiant ML350e Gen8 648377-371 | | Rp 23.650.000 |
| HP ProLiant ML350e Gen8 648375-371 | | Rp 15.950.000 |
| HP ProLiant ML350e Gen8 648376-371 | | Rp 18.425.000 |
| | ML 350p Gen 8 |
| HP ProLiant ML350p Gen8 E5-2620 646676-371 | | Rp 25.300.000 |
| HP ProLiant ML350p Gen8 E5-2609 646675-371 | | Rp 21.450.000 |
| | HP Proliant Server ML350 G6 |
| | HP Proliant Server ML 110 G7 |
| HP ML110 G7 E3-1220 NHP SATA AP Svr 626474-371 | | Rp 9.100.000 |
| HP Proliant ML110 G7 i3-2100 NHP SATA 626473-371 | | Rp 8.500.000 |
| HP Proliant ML110 G7 E3-1240 HP SATA AP Svr 626475-371 | | Rp 16.000.000 |
| | HP Proliant Server Microserver |
| HP Micro G7 N54L NHP 250GB Svr 704941-371 | | Rp 5.500.000 |
| | HP Server Option |
| | HP Server Option Gen 8 |
| | HP StorageWorks |
| | HP Store Easy |
| | HP ProCurve Switch |
| | ProCurve Wireless |
| HP V-M200 802.11N Access Point (WW),J9468A | | Rp 1.560.000 |
| HP E-MSM710 Mobilty Controller (J9325A) | | Rp 12.100.000 |
| HP E-MSM710 Access Controller (J9328A) | | Rp 9.955.000 |
| HP E-MSM710 Mobilty Services Upgrade (J9331A) | | Rp 4.235.000 |
| HP E-MSM442 WW Access Point (J9359A) | | Rp 10.868.000 |
| HP E-MSM320 WW Access Point (J9364A) | | Rp 7.535.000 |
| HP E-MSM320-R WW Access Point (J9368A) | | Rp 10.945.000 |
| HP E-MSM310 WW Access Point (J9379A) | | Rp 5.720.000 |
| HP E-MSM310-R WW Access Point (J9383A) | | Rp 7.535.000 |
| HP E-MSM310/320 Access Point Mounting Bracket(J9403A) | | Rp 825.000 |
| HP E-MSM710 Controller Rack Mounting Kit (J9404A) | | Rp 715.000 |
| HP E-MSM31x and MSM32x Power Supply (J9405A) | | Rp 935.000 |
| HP ProCurve MSM335 and MSM422 Power Supp (J9406A) | | Rp 1.265.000 |
| HP ProCurve 1 Port Power Injector (J9407A) | | Rp 1.089.000 |
| HP ProCurve MSM760 Access Controller(J9420A) | | Rp 83.600.000 |
| HP ProCurve MSM317 WW Access Device(J9423A) | | Rp 3.916.000 |
| HP ProCurve MSM410 WW Access Point (J9427A) | | Rp 6.182.000 |
| HP ProCurve MSM760 Premium License (J9491A) | | Rp 53.680.000 |
| | Unmanaged Switch |
| HP ProCurve V1410-8G Switch, J9559A | | Rp 950.000 |
| HP ProCurve V1410-24G Switch, J9561A | | Rp 2.750.000 |
| HP ProCurve V1410-16G Switch, J9560A | | Rp 2.100.000 |
| | Web Managed Switch |
| HP ProCurve V1700-8 Switch,J9079A | | Rp 875.000 |
| HP Procurve V1810G-8 Switch, J9449A | | Rp 1.750.000 |
| HP Procurve V1810G-24 Switch, J9450A | | Rp 3.350.000 |
| HP ProCurve V1700-24G Switch,J9080A | | Rp 2.150.000 |
| | Module Fiber Optic |
| HP X120 1G SFP LC SX Transceiver (JD118B) | | Rp 3.350.000 |
| HP X120 1G SFP LC LX Transceiver (JD119B) | | Rp 7.550.000 |
| | Lite Layer 3 |
| HP ProCurve E2910al-24G+PoE+Switch,J9146A | | Rp 22.500.000 |
| HP ProCurve E2910al-48G Switch,J9147A | | Rp 30.000.000 |
| HP ProCurve E2910al-48G+PoE+Switch,J9148A | | Rp 39.500.000 |
| HP Procurve Switch E2610-48, J9088A | | Rp 9.800.000 |
| HP Procurve E2910al-24G Switch,J9145A | | Rp 17.880.000 |
| HP ProCurve Switch E4208vl-96,J8775B | | Rp 38.800.000 |
| HP Procurve Switch E4208-vl 72GS,J9030A | | Rp 37.800.000 |
| HP Procurve 2610-24 Switch, J9085A | | Rp 7.590.000 |
| | Distribution Switch |
| HP ProCurve Switch 5406 zl 48G Intel Edge | | Rp 104.368.000 |
| HP ProCurve Switch 5412zl-96G Intell Edge | | Rp 208.725.000 |
| HP ProCurve 5406zl-48G-PoE+ Switch | | Rp 121.550.000 |
| HP ProCurve 5412zl-96G-PoE+ Switch | | Rp 240.350.000 |
| HP ProCurve 6400cl-6XG Switch | | Rp 81.587.000 |
| ProCurve 6410CL-6XG Switch | | Rp 122.100.000 |
| HP ProCurve Switch 6200yl-24G-mGBIC | | Rp 110.000.000 |
| | Full Layer 3 |
| HP ProCurve Switch E3500 yl 24G PWR Intel Ed,J8692A | | Rp 34.700.000 |
| HP ProCurve Switch yl E3500 48G PWR intel Ed,J8693A | | Rp 61.690.000 |
| HP ProCurve E3500-24 Switch,J9470A | | Rp 20.500.000 |
| HP ProCurve E3500 24-PoE Switch, J9471A | | Rp 32.450.000 |
| HP ProCurve E3500-48 Switch (J9472A) | | Rp 33.750.000 |
| HP ProCurve E3500-48-PoE Switch (J9473A) | | Rp 43.500.000 |
| HP ProCurve E3500yl 24G-PoE+Switch,J9310A | | Rp 32.975.000 |
| HP ProCurve E3500 yl 48G-PoE+Switch (J9311A) | | Rp 77.000.000 |
| HP E4800-48G Switch (JD010A) | | Rp 69.300.000 |
| HP E4800-24G+PoE-Switch (JD008A) | | Rp 49.500.000 |
| HP E4800-48G+PoE Switch (JD011A) | | Rp 69.500.000 |
| HP E4800-24G-SFP Switch (JD009A) | | Rp 60.500.000 |
| | Layer 2 |
| HP Procurve E2510-24, J9019B | | Rp 2.980.000 |
| HP Procurve E2510-48, J9020A | | Rp 5.250.000 |
| HP Procurve E2510G-24, J9279A | | Rp 7.580.000 |
| HP Procurve E2510G-48, J9280A | | Rp 13.500.000 |
| HP Procurve E2520-8-PoE Switch, J9137A | | Rp 4.600.000 |
| HP Procurve E2520-24-PoE Switch, J9138A | | Rp 7.450.000 |
| HP Procurve E2520G-8-PoE Switch, J9298A | | Rp 6.100.000 |
| HP Procurve E2520G-24-PoE Switch, J9299A | | Rp 14.650.000 |
| HP Procurve E2810-24G Switch, J9021A | | Rp 14.970.000 |
| HP Procurve E2810-48G Switch, J9022A | | Rp 24.650.000 |
| | Core Switches |
| HP ProCurve 6600-24G Switch | | Rp 59.620.000 |
| HP ProCurve 6600-24G-4XG Switch | | Rp 108.020.000 |
| HP ProCurve 6600-24XG Switch | | Rp 229.031.000 |
| HP ProCurve 6600-48G Switch | | Rp 101.750.000 |
| HP ProCurve 6600-48G-4XG Switch | | Rp 146.245.000 |
| | HP Business PC |
| HP Compaq 8000 Elite SFF Business PC 8000 ELITE CMT (AU248AV) | | Rp 14.575.000 |
| | HP Notebook |
| | HP Printer & Scanner |
| | HP Mono Laser Jet Printer |
| | HP Mono LJ P4515 series |
| HP LJ P4515tn | | Rp 25.190.000 |
| HP LJ P4515n | | Rp 21.725.000 |
| HP LJ P4515x | | Rp 29.150.000 |
| | HP Mono LJ P9040 series |
| HP LJ P9040 [A3 Size] | | Rp 32.230.000 |
| HP LJ P9040n [A3 Size] | | Rp 37.565.000 |
| HP LJ P9040dn [A3 Size] | | Rp 41.415.000 |
| | HP Mono LJ P9050 series |
| HP LJ P9050 [A3 Size] | | Rp 45.650.000 |
| HP LJ P9050n [A3 Size] | | Rp 54.615.000 |
| HP LJ P9050dn [A3 Size] | | Rp 50.875.000 |
| | HP Mono LJ P3015 series |
| HP LJ P3015 | | Rp 8.195.000 |
| HP LJ P3015dn | | Rp 12.595.000 |
| HP LJ P3015x | | Rp 16.390.000 |
| HP LJ P3015d | | Rp 9.735.000 |
| | HP Mono LJ 5200 series |
| HP LJ 5200L [A3 Size] | | Rp 12.320.000 |
| HP LJ 5200 [A3 Size] | | Rp 14.366.000 |
| HP LJ 5200n [A3 Size] | | Rp 18.513.000 |
| HP LJ 5200tn [A3 Size] | | Rp 23.925.000 |
| HP LJ 5200dtn [A3 Size] | | Rp 27.445.000 |
| | HP Mono LJ 4350 series |
| HP LJ 4350dtn | | Rp 25.740.000 |
| | HP Mono LJ 1522 Series |
| HP LaserJet M1522 MFP | | Rp 4.675.000 |
| | HP Mono LJ 4250 series |
| LJ 4250dtn | | Rp 23.540.000 |
| LJ 4250tn | | Rp 20.075.000 |
| | HP Mono LJ 4014 Series |
| HP Mono Laser jet 4014 | | Rp 13.310.000 |
| HP Mono Laser jet 4015n | | Rp 17.435.000 |
| HP Mono Laser jet 4015tn | | Rp 21.010.000 |
| HP Mono Laser jet 4015x | | Rp 24.640.000 |
| | HP Color Laser Jet Printer |
| | HP CLJ 6015 Series |
| HP CLJ CP6015n [A3 Size] | | Rp 42.900.000 |
| HP CLJ CP6015dn [A3 Size] | | Rp 50.050.000 |
| HP CLJ CP6015x [A3 Size] | | Rp 67.650.000 |
| | HP CLJ CM 2320 Series |
| CLJ CM 2320nfi | | Rp 14.135.000 |
| HP CLJ CM 2320fxi | | Rp 15.565.000 |
| | HP CLJ CM 1017 MFP |
| | HP CLJ CM 1312 Series |
| HP CLJ 1312 | | Rp 8.250.000 |
| HP CLJ 1312 nfi | | Rp 10.175.000 |
| | HP CLJ 5550 Series |
| HP CLJ 5550 [A3 size] | | Rp 36.300.000 |
| HP CLJ 5550dn [A3 size] | | Rp 41.360.000 |
| HP CLJ 5550dtn [A3 size] | | Rp 56.485.000 |
| | HP CLJ 4700 Series |
| HP Color Laser Jet 4700dn | | Rp 31.097.000 |
| HP Color Laser Jet 4700dtn | | Rp 42.284.000 |
| HP Color Laser Jet 4700n | | Rp 25.234.000 |
| | HP CLJ 1515 Series |
| | HP CLJ 2025 Series |
| HP Color Laser Jet 2025n | | Rp 8.789.000 |
| HP Color Laser Jet 2025x | | Rp 12.683.000 |
| HP Color Laser Jet 2025dn | | Rp 10.593.000 |
| | HP CLJ 3525 Series |
| HP CLJ CP3525 | | Rp 11.385.000 |
| HP CLJ CP3525n | | Rp 13.365.000 |
| HP CLJ CP3525dn | | Rp 17.468.000 |
| | HP CLJ 4005 Series |
| HP Color Laser Jet CP 4005n | | Rp 19.635.000 |
| HP Color Laser Jet CP 4005dn | | Rp 22.308.000 |
| | HP CLJ 1215 Series |
| | HP UPS |
| HP G3 T1000 (AF449A) | | Rp 4.500.000 |
| HP G3 T1500 (AF451A) | | Rp 6.050.000 |
| HP R1500 G2 Intl UPS | | Rp 8.970.000 |
| HP R/T 3KVA UPS 2U DTC HV Intl Kit | | Rp 15.400.000 |
| HP R3000 2U DTC Intl UPS | | Rp 12.500.000 |
| HP R5500 3U Intl UPS | | Rp 42.500.000 |
| HP R12000/3 Intl UPS | | Rp 127.000.000 |
| | HP Workstation |
| HP Compaq Pro 4300 All-In-One PC | | Rp 9.000.000 |
| HP Compaq Pro 6300 All-In-One PC | | Rp 11.700.000 |
| HP V142 Pallet Rack | | Rp 13.500.000 |
| | APC - American Power Conversion |
| | Replacement Battery Catridge For UPS APC |
| RBC18 | | Rp 1.276.000 |
| RBC2 | | Rp 369.600 |
| RBC22 | | Rp 2.027.550 |
| RBC23 | | Rp 2.991.450 |
| RBC24 | | Rp 4.110.750 |
| RBC31 | | Rp 2.211.300 |
| RBC33 | | Rp 921.900 |
| RBC34 | | Rp 2.409.750 |
| RBC44 | | Rp 4.961.250 |
| RBC4 | | Rp 539.700 |
| RBC43 | | Rp 3.629.850 |
| RBC48 | | Rp 935.550 |
| RBC55 | | Rp 3.373.650 |
| RBC59 | | Rp 1.290.450 |
| RBC7 | | Rp 1.672.650 |
| APCRBC123 | | Rp 553.350 |
| APCRBC124 | | Rp 596.400 |
| APCRBC113 | | Rp 735.000 |
| | SMART UPS APC |
| | SMART-UPS with PowerChute Software |
| APC SC420i - SMART-UPS SC 420VA | | Rp 1.197.000 |
| APC SC620i - SMART-UPS SC 620VA | | Rp 1.914.000 |
| APC SC1000i - SMART-UPS SC 1000VA | | Rp 2.940.000 |
| APC SC1500i - SMART-UPS SC 1500VA | | Rp 4.273.000 |
| APC SUA750i - SMART-UPS 750VA | | Rp 3.538.000 |
| APC UPS SUA1000i | | Rp 5.064.000 |
| APC SUA1500i - SMART-UPS 1500VA - HARGA MURAH !! | | Rp 6.171.000 |
| APC SUA2200i - SMART-UPS 2200VA | | Rp 10.056.000 |
| APC SUA3000i - SMART-UPS 3000VA | | Rp 13.399.000 |
| | SMART-UPS XL |
| APC SUA1000XLi - SMART-UPS XL 1000VA | | Rp 5.684.000 |
| APC SUA2200XLi SMART-UPS XL 2200VA | | Rp 11.692.800 |
| APC SUA3000XLI SMART-UPS XL 3000VA | | Rp 14.402.000 |
| | SMART-UPS MODULAR with Software Bundles |
| APC SUM1500RMXLI2U SMART-UPS XL 1500VA Modular RackMount/Tower | | Rp 12.575.000 |
| APC SUM3000RMXLI2U SMART-UPS XL 3000VA Modular RackMount/Tower | | Rp 20.068.000 |
| Extended Battery Pack for SUM1500 / 3000RMXLi2U | | Rp 5.928.000 |
| | SMART UPS RT XL On-Line |
| SMART-UPS RT XL 1000VA APC SURT1000XLI | | Rp 6.426.000 |
| SMART-UPS RT XL 2000VA APC SURT2000XLI | | Rp 12.185.200 |
| SMART-UPS RT XL 3000VA APC SURTD3000XLI | | Rp 18.343.500 |
| SMART-UPS RT XL 5000VA APC SURTD5000XLI | | Rp 28.455.000 |
| SMART-UPS RT XL 6000VA APC SURT6000XLI | | Rp 31.395.000 |
| SMART-UPS RT XL 8000VA APC SURT8000XLI | | Rp 37.642.500 |
